The following list of boroughs, with the number of Wards
and Councillors assigned to them under the Municipal Act, is compiled from several Supplements to the London Gazette, which have been
Wards.
Coun- cillors. Wards.
Coun- cillors.
Barnstaple 2 . • • • 18 Louth 2 18 Bath 7
42 Macclesfield 6 36 Bedford 2
18 Newport (1. of Wight) 2 .... 18 Berwick upou-Tweed 3
18 Newport (Monmouth). 2 18 Beverley 2
18 Northampton 3 18 Boston 2
18 Norwich 8
4s
Bridgewater 2
18 Nottingham
7
42 Bridport 2
18 Oswestry 2 13 Cambridge 5
30 Oxford 5 30 Canterbury 3
18 Pembroke 2 18 Carlisle 5
30 Penzance 2 18 Carmarthen 2
18 Plymouth 6 36 Cheater 5
30 Poole 2 18 Colchester 3
18 Preston 6 36 Coventry 6
36 Rochester 3 18 Conglrlon 3
13 Salisbury 3 18 Derby 6
36 Scarborough 2 18 'Exeter 6
36 Stafford 2 18 Gloucester 3
18 Stockport 6 42 Gravesend 2
18 Stockton 2 18 Hastings 2
18 Swansea 2 18 Hereford 3
18 Tiverton 3 18 Ipswich 5
30 Warwick 2 .... 18 Kidderminster 2
18 Wenlock 3 .... 13 King's Kynn 3
18 Weymouth 2 .... 18 Kingston-on.Thames.. 3
18 Wigan 5 . . 30 Leeds 12
48 New Windsor 2 .... 18 Lichfield 2
18 Wisbeach 2 .... 18 Liverpool 16
48 Great Yarmouth
In the following boroughs, the division and assignment made by the Revising Barristers appearing to be in certain particulars objectionable, have been disapproved of by the PrivyCouncil ; namely, Bristol, Bury St. Edmund's, Cardiff, Carnarvon, Chichester, Deal, Devizes, Don- caster, Dover, Durham,. Gateshead, Kingston-upon-Hull, Kirkby- Kendal, Lancaster, and Leicester.
On the revision of the lists of municipal voters in Hull, there was a balance on the claims and objections of 100 in favour of the Liberals.
published within a few days.